1434 Foundation | Fotene | Demoulas |
1434 Foundation | Tom | Coté |
AARP Foundation | Amber | Talburt |
AARP Foundation | Marc | McDonald |
Aetna Foundation | Amy | Clark |
Ambri | Phil | Giudice |
Amelia Peabody Charitable Fund | Bethany | Kendall |
American Savings Foundation | Maria | Sanchez |
Andrew W. Mellon Foundation, The | Makeba | Hill |
Andrew W. Mellon Foundation, The | Heather | Kim |
Andrus Family Fund, The | Leticia | Peguero |
Annenberg Foundation | Stephanie | Levin |
Annie E. Casey Foundation, The | Jeffrey | Poirier |
Arabella Advisors | Gwen | Walden |
Arabella Advisors | Christopher | Hobbs |
Arcus Foundation | Jason | McGill |
Arthur Vining Davis Foundations, The | Doreen | Gross |
Aspen Institute, The | Crystal | Hayling |
Assisi Foundation of Memphis, The | Jan | Young |
Associated Grant Makers | Jeff | Poulos |
Associated Grant Makers | Diana | Esposito |
Atlantic Philanthropies, The | Christopher | Oechsli |
Atlantic Philanthropies, The | Elizabeth | Cahill |
Atlantic Philanthropies, The | Ben | Kerman |
Atlantic Philanthropies, The | Bruce | Trachtenberg |
Barr Foundation | Kerri | Hurley |
Barr Foundation | Jim | Canales |
Barr Foundation | Trevor | Pollack |
Barr Foundation | Roger | Nozaki |
Barr Foundation | Ify | Mora |
Barr Foundation | Stefan | Lanfer |
Barr Foundation | Kimberly | Haskins |
Barra Foundation, The | Kristina | Wahl |
BELL (Building Educated Leaders for Life) | Tiffany | Cooper Gueye |
Berger-Marks Foundation, The | Katie | Fox |
Bill & Melinda Gates Foundation | Anne | Green |
Bill & Melinda Gates Foundation | Rae | Knopf |
Blue Cross and Blue Shield of North Carolina Foundation | Danielle | Breslin |
Blue Shield of California Foundation | Brittany | Imwalle |
BoardSource | Anne | Wallestad |
Boston Community Capital | Catherine | Dun Rappaport |
Boston Foundation, The | Stephen | Chan |
Boston Foundation, The | Paul | Grogan |
Boston Foundation, The | Jennifer | Aronson |
Boston Globe | Sacha | Pfeiffer |
Boston Globe | David | Abel |
Bridgespan Group, The | Nan | Stone |
Bridgespan Group, The | William | Foster |
Brinson Foundation, The | Christy | Uchida |
California Endowment, The | Zac | Guevara |
California Health Care Foundation | Kara | Carter |
California Health Care Foundation | Stephanie | Teleki |
Caring for Colorado Foundation | Chris | Wiant |
Carney Family Charitable Foundation | Colleen | Carney |
Casey and Family Foundation | David | Marble |
Center for Employment Opportunities | Antoine | Ragland |
Center for Employment Opportunities | Luis | Fonseca |
Center for Employment Opportunities | Warren | Sanders |
Center for Employment Opportunities | Christine | Kidd |
Center for High Impact Philanthropy | Katherina | Rosqueta |
Center for High Impact Philanthropy | Anne | Ferola |
Century Foundation, The | Pat | Kozu |
CEP Board | Christy | Pichel |
CFLeads | Deborah | Ellwood |
Charles Stuart Mott Foundation | Nicholas | Deychakiwsky |
Chicago Beyond | Eva | Liu |
Chicago Beyond | Mambu | Sherman |
Clark Foundation, The | Douglas | Bauer |
ClimateWorks Foundation | Charlotte | Pera |
Clowes Fund, The | Megan | Reilly |
CME Group Foundation | Kassie | Davis |
Colorado Association of Funders | Joanne | Kelley |
Colorado Health Foundation, The | Bruce | Byington |
Colorado Health Foundation, The | Amy | Latham |
Colorado Health Foundation, The | Karen | McNeil-Miller |
Colorado Trust, The | Nancy | Csuti |
Columbus Foundation, The | Douglas | Kridler |
Common Impact | Danielle | Holly |
Commonwealth Fund, The | Andrea | Landes |
Commonwealth Fund, The | Diana | Davenport |
Community Foundation for San Benito County | Gary | Byrne |
Community Foundation of Eastern Connecticut | Maryam | Elahi |
Community Foundation of Frederick County, The | Elizabeth | Day |
Community Foundation of Greater Dubuque | Nancy | Van Milligen |
Community Foundation of Greater Flint | Mary | Baehr |
Community Foundation of Greater Flint | Ann Marie | Van Duyne |
Community Foundation of Greater Flint | Isaiah | Oliver |
Community Foundation of Greater Memphis | Sutton | Mora Hayes |
Community Foundation of Greenville | Bob | Morris |
Community Foundation of Greenville | Susan | Priester |
Community Foundation of Sarasota County | Felice | Schulaner |
Community Foundation of Sarasota County | Roxanne | Jerde |
Community Foundation of Southeastern Massachusetts, The | John | Vasconcellos |
Community Wealth Partners | Amy | Celep |
Community Wealth Partners | Sara | Brenner |
Connecticut Community Foundation | Joshua | Carey |
Connecticut Health Foundation | Tiffany | Donelson |
Conrad N. Hilton Foundation | Alecia | Foster |
Conrad N. Hilton Foundation | Edmund | Cain |
Cornell University | Joanne | Florino |
Council of Michigan Foundations, The | Deb | Palms |
Council on Foundations | Christopher | Gates |
CultureWorks Greater Philadelphia | Thaddeus | Squire |
David and Lucile Packard Foundation, The | Linda | Baker |
David and Lucile Packard Foundation, The | Arum | Lansel |
Delaware Community Foundation | Stuart | Comstock-Gay |
Devonshire Foundation, The | Kate | Grundy |
Doris Duke Charitable Foundation | Adrienne | Fisher |
Dorothy A. Johnson Center for Philanthropy | Teri | Behrens |
Duke Endowment, The | William | Bacon |
Edna McConnell Clark Foundation, The | Kelly | Fitzsimmons |
Edna McConnell Clark Foundation, The | Woody | McCutchen |
Edna McConnell Clark Foundation, The | Jehan | Velji |
Edna McConnell Clark Foundation, The | Danielle | Scaturro |
Educational Foundation of America, The | Melissa | Beck |
Endicott College | Steve | Liss |
Endowment for Health | Jody | Hoffer Gittell |
Endowment for Health | Kim | Firth |
Endowment for Health | Yvonne | Goldsberry |
Episcopal Health Foundation | Suzanne | Leahy |
Equal Justice Initiative | Bryan | Stevenson |
Equal Measure | Georgia | Kioukis |
Eugene and Agnes E. Meyer Foundation | Nicola | Goren |
F.B. Heron Foundation, The | Rodney | Christopher |
Fairfield County's Community Foundation | Lizanne | Galbreath |
Fairfield County's Community Foundation | Juanita | James |
Fidelity Foundation | Sarah | Libbey |
Fidelity Foundation | Jose | Rosado |
Fidelity Foundation | Suzanne | Picher |
Fish Family Foundation | Tref | Borden |
Ford Foundation | Susan | Hairston |
Ford Foundation | Diane | Samuels |
Ford Foundation | Kathy | Reich |
Ford Foundation | Kay | Lee |
Ford Foundation | Hilary | Pennington |
Forefront | Eric | Weinheimer |
Forum of Regional Associations of Grantmakers | David | Biemesderfer |
Foundation Center | Amanda | Dillon |
Fourth Quadrant Partners | Marilyn | Darling |
Frey Foundation | Steven | Wilson |
Frey Foundation | Lynne | Ferrell |
FRONTLINE | Raney | Aronson-Rath |
Fund for Shared Insight | Melinda | Tuan |
FW Symmes Foundation | Susan | Stall |
Gerald R. Ford School, University of Michigan | Megan | Tompkins-Stange |
GHR Foundation | Manisha | Bharti |
GHR Foundation | Amy | Goldman |
GHR Foundation | Kerry | Medek |
GMA Foundations | Mary | Phillips |
Gordon and Betty Moore Foundation | Debra | Perez |
Graham Foundation, The | Eleanor | Dunlap |
Graham Foundation, The | Laura | Caligan-Gilliam |
Grand Rapids Community Foundation | Kate | Schmid |
Grantmakers for Effective Organizations | Meghan | Duffy |
Grants Managers Network | Michelle | Greanias |
Greater Cincinnati Foundation, The | Ellen | Katz |
Greater Houston Community Foundation | Renee | Wizig-Barrios |
Greater Houston Community Foundation | LaTanya | Flix |
Greater Kanawha Valley Foundation | Michelle | Foster |
Greater Lowell Community Foundation | Jay | Linnehan |
Greater New Orleans Foundation | Joann | Ricci |
Greater Worcester Community Foundation | Chris | O'Keeffe |
Greater Worcester Community Foundation | Ann | Lisi |
GreenLight Fund, The | Margaret | Hall |
Greenville Partnership for Philanthropy | Katy | Smith |
Grove Foundation, The | Jose | Santos |
GuideStar | Jacob | Harold |
Hamilton Community Foundation | John | Guidugli |
Harry and Jeanette Weinberg Foundation, The | Amy | Kleine |
Hartford Foundation for Public Giving | Annemarie | Riemer |
Hartford Foundation for Public Giving | Nancy | Benben |
Hartford Foundation for Public Giving | Judith | Rozie-Battle |
Hartford Foundation for Public Giving | Sharon | O'Meara |
Hartford Foundation for Public Giving | Elysa | Gordon |
Hawai'i Community Foundation | Micah | Kane |
Healing Trust, The | Kristen | Keely-Dinger |
Healthcare Foundation of Northern Lake County | Ernest | Vasseur |
Heinz Endowments, The | Wayne | Jones |
Heinz Endowments, The | Andre | Heinz |
Heinz Endowments, The | Grant | Oliphant |
Heinz Endowments, The | Maria | Marteinsdóttir |
Heising-Simons Foundation | Deanna | Gomby |
Heller School, Brandeis University | Constance | Kane |
Hemenway & Barnes LLP | Caroline | Slocum |
Hollingsworth Funds | Gage | Weekes |
Hollingsworth Funds | Tamela | Spann |
Houston Endowment | Ann | Stern |
Houston Endowment | Lisa | Hall |
HRJ Consulting | Kate | Pedlow |
HRJ Consulting | Heather | Johnson |
Hyams Foundation, Inc., The | Marti | Wilson-Taylor |
Hyams Foundation, Inc., The | Mark | Paley |
Hyams Foundation, Inc., The | Jocelyn | Sargent |
Hyde Family Foundations | Teresa | Sloyan |
IKEA Foundation | Luong | Nguyen |
IMC Chicago Charitable Foundation | Lisa | Wiersma |
International Media Development Advisers | Ellen | Hume |
Iowa West Foundation | Kathleen | Rapp |
Iowa West Foundation | Pete | Tulipana |
Ireland Funds, The | Tom | O'Leary |
James Graham Brown Foundation | Virginia | Lee |
James Irvine Foundation, The | Don | Howard |
James Irvine Foundation, The | Daniel | Silverman |
James Irvine Foundation, The | Elizabeth | Gonzalez |
jdcPartnerships | Jara | Dean-Coffey |
Jewish Fund, The | Margo | Pernick |
Jim Joseph Foundation | Jeff | Tiell |
Jim Joseph Foundation | Steven | Green |
John Rex Endowment | Kate | Shirah |
John T. Gorman Foundation | Nicole | Witherbee |
John T. Gorman Foundation | Michael | Bevilacqua |
Johnson Scholarship Foundation | Malcolm | Macleod |
Jolley Foundation | Jolley | Christman |
Jolley Foundation | Andrew | Christman |
Jolley Foundation | Tish | McCutchen |
Jolley Foundation | Mac | Bruce |
Joyce Foundation, The | Elizabeth | Swanson |
Julian Grace Foundation | Alison | Upton Lopez |
Kaiser Family Foundation, The | David | Rousseau |
Kalamazoo Community Foundation | Carrie | Pickett-Erway |
Kathy Merchant LLC | Kathy | Merchant |
Klarman Family Foundation, The | Jonathan | Horowitz |
Klarman Family Foundation, The | Kim | McCabe |
Kresge Foundation, The | Chera | Reid |
Kresge Foundation, The | Marcus | McGrew |
Kresge Foundation, The | Wendy | Jackson |
Kresge Foundation, The | Caroline | Smith |
Latino Community Foundation | Jacqueline | Martinez Garcel |
Laura and John Arnold Foundation | Stuart | Buck |
Leichtag Foundation | Sharyn | Goodson |
Lenfest Foundation, The | Stacy | Holland |
Leona M. and Harry B. Helmsley Charitable Trust, The | Stephanie | Cuskley |
Lisa and Douglas Goldman Fund | Nancy | Kami |
Lodestar Foundation, The | Lois | Savage |
Longwood Foundation | Eleuthère
| Du Pont |
Los Alamos National Laboratory Foundation | Tony | Fox |
Madison Community Foundation | Tom | Linfield |
Maine Philanthropy Center | Barbara | Edmond |
Margaret A.Cargill Philanthropies | Ellen | Widmark |
Marguerite Casey Foundation | Cheryl | Milloy |
Martha Holden Jennings Foundation | Anne | Juster |
Martha Holden Jennings Foundation | Daniel | Keenan |
MASS Design Group | Michael | Murphy |
Mat-Su Health Foundation | Chris | Emond |
MAVA Foundation | Lynda | Mansson |
McGregor Fund | Kate | Markel |
McKnight Foundation, The | Kate | Wolford |
McKnight Foundation, The | Bernadette | Christiansen |
McKnight Foundation, The | Kara | Carlisle |
Media Impact Funders | Jessica | Clark |
Media Impact Funders | Vince | Stehle |
Melville Charitable Trust | Aimee | Hendrigan |
MENTOR: The National Mentoring Partnership | Kristin | Howard |
Meyer Foundation | Richard | Moyers |
Meyer Memorial Trust | Candy | Solovjovs |
Michael Bailin | Mike | Bailin |
Missouri Foundation for Health | Robert | Hughes |
Missouri Foundation for Health | Kristy | Klein Davis |
Monitor Institute | Jarasa | Kanok |
Monitor Institute | Gabriel | Kasper |
Monitor Institute | Kerri | Folmer |
Monitor Institute | Dana | O'Donovan |
Morino Institute | Margot | Rogers |
Morris & Gwendolyn Cafritz Foundation, The | Mardell | Moffett |
National Committee for Responsive Philanthropy | Aaron | Dorfman |
National Geographic Society | Tara | Bunch |
National Network of Consultants to Grantmakers | Terry | Horton |
Nellie Mae Education Foundation | Sonia | Gleason |
New England Foundation for Arts | Catherine | Edwards |
New Hampshire Charitable Foundation | Melinda | Mosier |
New Hampshire Charitable Foundation | Laura | Rauscher |
New Hampshire Charitable Foundation | Dick | Ober |
New Hampshire Charitable Foundation | Yulya | Spantchak |
New York University | James | Knickman |
Nina Mason Pulliam Charitable Trust | Gene | D'Adamo |
Nonprofit Finance Fund | Antony | Bugg-Levine |
Nonprofit Repositioning Fund | Nadya | Shmavonian |
Nord Family Foundation, The | John | Mullaney |
Nord Family Foundation, The | Dawn | Golba |
Northern California Grantmakers | Ellen | LaPointe |
Northern California Grantmakers | Steven | Barton |
Nutter McClennen & Fish LLP | Julia | Cosentino |
Ontario Trillium Foundation | Blair | Dimock |
Open Impact | Heather | McLeod-Grant |
Open Impact | Alexa | Cortes Culwell |
Open Society Foundations | Zsuzsanna | Lippai |
Open Society Foundations | Catherine | Ghim |
Overdeck Family Foundation | Britt | Neuhaus |
Overdeck Family Foundation | Anu | Malipatil |
Patrizi Associates | Patti | Patrizi |
Patterson Foundation, The | Debra | Jacobs |
Paul & Phyllis Fireman Charitable Foundation, The | Deva | Hirsch |
Paul Hamlyn Foundation | Jane | Steele |
Peter and Elizabeth C. Tower Foundation, The | Chuck | Colston |
Peter and Elizabeth C. Tower Foundation, The | Nicholas | Randell |
Peter and Elizabeth C. Tower Foundation, The | Megan | MacDavey |
Peter and Elizabeth C. Tower Foundation, The | Robert | Doyle |
Peter and Elizabeth C. Tower Foundation, The | Tracy | Sawicki |
Peter and Elizabeth C. Tower Foundation, The | Cynthia | Doyle |
Peter and Elizabeth C. Tower Foundation, The | Donald | Matteson |
Peter Kiewit Foundation | Jeff | Kutash |
Peter Kiewit Foundation | Paul | Ternes |
Pew Charitable Trusts, The | Joshua | Joseph |
Philanthropic Foundations Canada | Hilary | Pearson |
Philanthropic Initiative, The | Leslie | Pine |
Philanthropy New York | Ronna | Brown |
Pillars Fund | Kashif | Shaikh |
Pisces Foundation | Carol | Ting |
Pittsburgh Foundation, The | Yvonne | Maher |
Pittsburgh Foundation, The | Kate | McKenzie |
Public Welfare Foundation | Katayoon | Majd |
Public Welfare Foundation | Mary | McClymont |
Quantum Foundation | Eric | Kelly |
Quantum Foundation | Ethel | Williams |
Rainier Valley Corps | Vu | Le |
Ralph M. Parsons Foundation, The | Jennifer | Price-Letscher |
Rhode Island Foundation | Katie | Murray |
Rhode Island Foundation | Jessica | David |
Rhode Island Foundation | Neil | Steinberg |
Richard and Susan Smith Family Foundation | Lynne | Doblin |
Richard and Susan Smith Family Foundation | Shanna | Shulman |
Richard M. Fairbanks Foundation, Inc. | Ellen | Quigley |
Richard M. Fairbanks Foundation, Inc. | Claire | Fiddian-Green |
Rita Allen Foundation | Elizabeth | Christopherson |
Robert Sterling Clark Foundation | Lisa | Cowan |
Robert Wood Johnson Foundation | Risa | Lavizzo-Mourey |
Robert Wood Johnson Foundation | Margaret | Tait |
Robert Wood Johnson Foundation | Brian | Quinn |
Robert Wood Johnson Foundation | Tracy | Costigan |
Roca, Inc. | Molly | Baldwin |
Rockefeller Brothers Fund | Jasmine | Lau |
Rockefeller Brothers Fund | Rachel | Tong |
Rockefeller Brothers Fund | Hope | Lyons |
Rockefeller Foundation, The | Pamela | Foster |
Rogers Family Foundation | Ryana | Barbosa |
Ruth Mott Foundation | Raquel | Thueme |
S.D. Bechtel, Jr. Foundation | Barbara | Kibbe |
Saint Luke's Foundation | Anne | Goodman |
Santa Barbara Foundation | Barbara | Andersen |
Santa Barbara Foundation | Ronald | Gallo |
Schott Foundation for Public Education | Heidi | Brooks |
SeaChange Capital Partners | John | MacIntosh |
Segal Family Foundation | Katherine | Anderson |
Shah Family Foundation | Ross | Wilson |
Shah Family Foundation | Jill | Shah |
Sierra Health Foundation | Diane | Littlefield |
Sillerman Center for Advancement of Philanthropy, The | Sheryl | Seller |
Skillman Foundation, The | John | Ziraldo |
Sobrato Family Foundation | Mara | Low |
Sobrato Family Foundation | Rick | Williams |
Social Velocity | Nell | Edgington |
Social Venture Partners | Melissa | Jones |
Sonoma Valley Fund | Katherine | Fulton |
Stanford University | Raj | Chetty |
Stiftung Mercator | Felix | Streiter |
SunLight Time Foundation, The | Buffy | Redsecker |
Surdna Foundation | Kelly | Nowlin |
Surdna Foundation | Phillip | Henderson |
Surdna Foundation | Betsy | Fader |
Ted Arison Family Foundation, The | Yifat | Shmuelevitz |
Ted Arison Family Foundation, The | Shlomit | De Vries |
Ted Arison Family Foundation, The | Noga | Keren |
Ted Arison Family Foundation, The | Rachel | Cohen |
Tempest Advisors | Andrew | McFarland |
TG Philanthropy | Kristin | Boyer |
The Ireland Funds, The | Caitriona | Fottrell |
The Philadelphia Foundation | Pedro | Ramos |
Threlfall Consulting | Valerie | Threlfall |
Tides Foundation | Rahul | Young |
Tinker Foundation Inc. | Margaret | Cushing |
Tiny Spark | Amy | Costello |
Triad Consulting Group | Doug | Stone |
Trump Foundation, The | Eli | Hurvitz |
Trump Foundation, The | Jo | Cohen |
Trustees' Philanthropy Fund of Fidelity Charitable | Deborah | Segal |
Tufts Health Plan Foundation | Alrie | McNiff Daniels |
Tufts Health Plan Foundation | Caite | O'Brien |
Tufts Health Plan Foundation | Nora | Moreno Cargie |
uAspire | Bob | Giannino |
United Way of Greenville County | Jennifer | Harrill |
United Way of Greenville County | Sean | Trask |
University of Essex | Linsey | McGoey |
University of Michigan Ross School of Business | Lynn | Wooten |
University of Southern California, The | James | Ferris |
UTEC, Inc. | Gregg | Croteau |
van Beuren Charitable Foundation | Elizabeth | Lynn |
Vermont Community Foundation | Dan | Smith |
Viking Global Foundation | Sarah | Jankowski |
Virginia G. Piper Charitable Trust | Susan | Pepin |
W.K. Kellogg Foundation | Alandra | Washington |
W.K. Kellogg Foundation | Arelis | Diaz |
Wallace Foundation, The | Edward | Pauly |
Walter & Elise Haas Fund | Stephanie | Rapp |
Walter & Elise Haas Fund | Pamela | David |
Walton Family Foundation | Kyle | Peterson |
Walton Family Foundation | Arani | Kajenthira |
Walton Family Foundation | Marc | Holley |
Walton Family Foundation | Shani | James |
Washington AIDS Partnership | Channing | Wickham |
Weingart Foundation | Belen | Vargas |
Wellspring Advisors | John | Taylor |
Wellspring Advisors | Jackie | Kaye |
Whitman Institute, The | John | Esterle |
Wilburforce Foundation | Paul | Beaudet |
William and Flora Hewlett Foundation, The | Aimee | Bruederle |
William and Flora Hewlett Foundation, The | Lori | Grange |
William and Flora Hewlett Foundation, The | Aimee | Weiss |
William and Flora Hewlett Foundation, The | Fay | Twersky |
William and Flora Hewlett Foundation, The | Jessica | Halverson |
William and Flora Hewlett Foundation, The | Lindsay | Louie |
William and Flora Hewlett Foundation, The | Prithi | Trivedi |
William and Flora Hewlett Foundation, The | Daniel | Stid |
William and Flora Hewlett Foundation, The | Sara | Davis |
William and Flora Hewlett Foundation, The | Leeanne | Oue |
William and Flora Hewlett Foundation, The | Jean | McCall |
William Caspar Graustein Memorial Fund | Janee | Woods |
William Caspar Graustein Memorial Fund | Lisa | Graustein |
William Caspar Graustein Memorial Fund | Laura | Berry |
William G McGowan Charitable Fund | Diana | Spencer |
Yale University | Jessica | Helfand |
Yawkey Foundations | Maureen | Bleday |
Youth First Initiative | Liz | Ryan |
Youth Philanthropy Connect | Katherine | Scott |
Zellerbach Family Foundation | Allison | Magee |